<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Conductor Blog</title>
	<atom:link href="http://www.conductor.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.conductor.com/blog</link>
	<description>The Science of Search</description>
	<lastBuildDate>Thu, 05 Jan 2012 09:48:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Conductor POV: Google Announces Encrypted Search Results for Logged-in Users by More Traffic with Seo</title>
		<link>http://www.conductor.com/blog/2011/10/conductor-pov-google-announces-encrypted-search-results-for-logged-in-users/#comment-1326</link>
		<dc:creator>More Traffic with Seo</dc:creator>
		<pubDate>Thu, 05 Jan 2012 09:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.conductor.com/blog/?p=2773#comment-1326</guid>
		<description>thanks conductor...

Provided  some valuable info.</description>
		<content:encoded><![CDATA[<p>thanks conductor&#8230;</p>
<p>Provided  some valuable info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Retailers Most Likely to Take America&apos;s  Money Online in Holiday Season 2011 by Anne</title>
		<link>http://www.conductor.com/blog/2011/12/the-retailers-most-likely-to-take-america%e2%80%99s-money-online-in-holiday-season-2011/#comment-1292</link>
		<dc:creator>Anne</dc:creator>
		<pubDate>Fri, 23 Dec 2011 15:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.conductor.com/blog/?p=3096#comment-1292</guid>
		<description>It&#039;s wonderful to see a POD company Zazzle make it to the top 10.</description>
		<content:encoded><![CDATA[<p>It&#8217;s wonderful to see a POD company Zazzle make it to the top 10.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The SEO Impact of ICANN&#8217;s New Top-Level Domains by SEO OMG</title>
		<link>http://www.conductor.com/blog/2011/09/the-seo-impact-of-icanns-new-top-level-domains/#comment-1282</link>
		<dc:creator>SEO OMG</dc:creator>
		<pubDate>Tue, 20 Dec 2011 15:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.conductor.com/blog/?p=2278#comment-1282</guid>
		<description>This will be interesting to see how this all pans out in the beginning of the year.</description>
		<content:encoded><![CDATA[<p>This will be interesting to see how this all pans out in the beginning of the year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rethinking Your Keyword Strategy, Part 2 by Buddy Blogger</title>
		<link>http://www.conductor.com/blog/2011/12/rethinking-your-keyword-strategy-part-2/#comment-1278</link>
		<dc:creator>Buddy Blogger</dc:creator>
		<pubDate>Mon, 19 Dec 2011 10:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.conductor.com/blog/?p=3012#comment-1278</guid>
		<description>I recently started following @conductor on twitter and i must say it really worth following, the information you people share is really helpful in learning seo better</description>
		<content:encoded><![CDATA[<p>I recently started following @conductor on twitter and i must say it really worth following, the information you people share is really helpful in learning seo better</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on [STUDY] The Long Tail of Search: Why The Fastest Path to More Traffic Might Not Be Where You Are Looking by Nathan Safran</title>
		<link>http://www.conductor.com/blog/2011/12/study-the-long-tail-of-search-why-the-fastest-path-to-more-traffic-might-not-be-where-you-are-looking/#comment-1243</link>
		<dc:creator>Nathan Safran</dc:creator>
		<pubDate>Fri, 09 Dec 2011 19:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.conductor.com/blog/?p=2999#comment-1243</guid>
		<description>Hey Michael,

I think our general comment on SEO strategy would be there is room to target both long tail and head terms (in most cases, in fact, it is probably advisable as a strategic approach).  

Our goal with the research was to make the point that many SEO strategists neglect the long tail because of the appeal of head term search volume, while if they were to focus on a handful of long tail terms their search volumes would total that of a single head term.  And, as the research shows, conversion rates are often higher for longer tail terms than head terms so less visitors will produce more conversions.

As for making your SEO company aware--start by sending them the research :-).

Nathan
Senior Research Analyst
Conductor</description>
		<content:encoded><![CDATA[<p>Hey Michael,</p>
<p>I think our general comment on SEO strategy would be there is room to target both long tail and head terms (in most cases, in fact, it is probably advisable as a strategic approach).  </p>
<p>Our goal with the research was to make the point that many SEO strategists neglect the long tail because of the appeal of head term search volume, while if they were to focus on a handful of long tail terms their search volumes would total that of a single head term.  And, as the research shows, conversion rates are often higher for longer tail terms than head terms so less visitors will produce more conversions.</p>
<p>As for making your SEO company aware&#8211;start by sending them the research <img src='http://www.conductor.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> .</p>
<p>Nathan<br />
Senior Research Analyst<br />
Conductor</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on [STUDY] The Long Tail of Search: Why The Fastest Path to More Traffic Might Not Be Where You Are Looking by Michael Fokken</title>
		<link>http://www.conductor.com/blog/2011/12/study-the-long-tail-of-search-why-the-fastest-path-to-more-traffic-might-not-be-where-you-are-looking/#comment-1242</link>
		<dc:creator>Michael Fokken</dc:creator>
		<pubDate>Fri, 09 Dec 2011 18:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.conductor.com/blog/?p=2999#comment-1242</guid>
		<description>So how do I convince our SEO company we hired to change to long tail? Or would it be better to just move to another company?

But if you get 3x as much traffic from a head term than a long tail term, wouldn&#039;t it be better to go for head terms?</description>
		<content:encoded><![CDATA[<p>So how do I convince our SEO company we hired to change to long tail? Or would it be better to just move to another company?</p>
<p>But if you get 3x as much traffic from a head term than a long tail term, wouldn&#8217;t it be better to go for head terms?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Analysis of 1.7 Million Visits: 6.5% of Google Search Traffic Now Impacted by Google Encrypted Search Results by Garth O'Brien</title>
		<link>http://www.conductor.com/blog/2011/11/analysis-of-1-7-million-visits-6-5-of-google-search-traffic-now-impacted-by-google-encrypted-search-results/#comment-1143</link>
		<dc:creator>Garth O'Brien</dc:creator>
		<pubDate>Thu, 10 Nov 2011 16:22:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.conductor.com/blog/?p=2801#comment-1143</guid>
		<description>I have noticed some sites already clearing 15% of &quot;Not Provided&quot; traffic. The rate of increase during such a short time is quite alarming. With more exposure to this &quot;feature&quot; and the more people buy in that this protects their privacy the more inclined they will be to search while logged in. 

Of course it is funny to think this protects their privacy. When logged out Google presumably does not know who is crafting the search query; that is if they are not snooping around your device. However, when you are logged in Google knows exactly what you are searching for storing that data for their own purposes.</description>
		<content:encoded><![CDATA[<p>I have noticed some sites already clearing 15% of &#8220;Not Provided&#8221; traffic. The rate of increase during such a short time is quite alarming. With more exposure to this &#8220;feature&#8221; and the more people buy in that this protects their privacy the more inclined they will be to search while logged in. </p>
<p>Of course it is funny to think this protects their privacy. When logged out Google presumably does not know who is crafting the search query; that is if they are not snooping around your device. However, when you are logged in Google knows exactly what you are searching for storing that data for their own purposes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Encrypted Traffic Percentage by Individual Website by Will</title>
		<link>http://www.conductor.com/blog/2011/11/google-encrypted-traffic-percentage-by-individual-website/#comment-1139</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Wed, 09 Nov 2011 16:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.conductor.com/blog/?p=2860#comment-1139</guid>
		<description>We&#039;ve seen the same spike. Our agency site is around 30 percent and client sites are hovering in the 4 to 20 percent range.</description>
		<content:encoded><![CDATA[<p>We&#8217;ve seen the same spike. Our agency site is around 30 percent and client sites are hovering in the 4 to 20 percent range.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Conductor POV: Google Announces Encrypted Search Results for Logged-in Users by Conductor</title>
		<link>http://www.conductor.com/blog/2011/10/conductor-pov-google-announces-encrypted-search-results-for-logged-in-users/#comment-1136</link>
		<dc:creator>Conductor</dc:creator>
		<pubDate>Tue, 08 Nov 2011 14:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.conductor.com/blog/?p=2773#comment-1136</guid>
		<description>Hi Peter,

It refers to the ability of Searchlight, Conductor&#039;s SEO platform, to gather search rankings for keywords, which will not be impacted by the recent changes deployed by Google.</description>
		<content:encoded><![CDATA[<p>Hi Peter,</p>
<p>It refers to the ability of Searchlight, Conductor&#8217;s SEO platform, to gather search rankings for keywords, which will not be impacted by the recent changes deployed by Google.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Conductor POV: Google Announces Encrypted Search Results for Logged-in Users by Peter Buhagar</title>
		<link>http://www.conductor.com/blog/2011/10/conductor-pov-google-announces-encrypted-search-results-for-logged-in-users/#comment-1132</link>
		<dc:creator>Peter Buhagar</dc:creator>
		<pubDate>Tue, 08 Nov 2011 00:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.conductor.com/blog/?p=2773#comment-1132</guid>
		<description>Hello,

The last sentence of the second paragraph above states, &quot;The ability to analyze search engine visibility and track organic and paid rankings will not be impacted.&quot;

Generally speaking, please provide the basis for this statement.

Thank-you</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>The last sentence of the second paragraph above states, &#8220;The ability to analyze search engine visibility and track organic and paid rankings will not be impacted.&#8221;</p>
<p>Generally speaking, please provide the basis for this statement.</p>
<p>Thank-you</p>
]]></content:encoded>
	</item>
</channel>
</rss>

