<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Conductor Blog</title>
	<atom:link href="http://www.conductor.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.conductor.com/blog</link>
	<description>The Science of Search</description>
	<lastBuildDate>Sat, 21 Apr 2012 18:15:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Organic Search Leads Traffic and Conversions Yet Trails in Budgets and Mindshare by John Cole</title>
		<link>http://www.conductor.com/blog/2012/04/organic-search-leads-traffic-and-conversions-yet-trails-in-budgets-and-mindshare/#comment-2388</link>
		<dc:creator>John Cole</dc:creator>
		<pubDate>Sat, 21 Apr 2012 18:15:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.conductor.com/blog/?p=3759#comment-2388</guid>
		<description>Amen Seth! So true...I&#039;ve seen this happen time and time again where people get so caught up with the latest internet marketing site/tool/news that they divert focus from where the real growth opportunity lies. I concur with your argument that we MUST understand the opportunity cost of pursuing the *shiny new object* vs. fully investing in what we know works and letting data lead the way (my own paraphrase).</description>
		<content:encoded><![CDATA[<p>Amen Seth! So true&#8230;I&#8217;ve seen this happen time and time again where people get so caught up with the latest internet marketing site/tool/news that they divert focus from where the real growth opportunity lies. I concur with your argument that we MUST understand the opportunity cost of pursuing the *shiny new object* vs. fully investing in what we know works and letting data lead the way (my own paraphrase).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wikipedia in the SERPs: Appears on Page 1 for 60% of Informational, 34% Transactional Queries by Vinss</title>
		<link>http://www.conductor.com/blog/2012/03/wikipedia-in-the-serps-appears-on-page-1-for-60-of-informational-34-transactional-queries/#comment-2258</link>
		<dc:creator>Vinss</dc:creator>
		<pubDate>Wed, 21 Mar 2012 10:44:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.conductor.com/blog/?p=3622#comment-2258</guid>
		<description>nice case study, It is quite interesting that Wikipedia appears on page one of the search results for six out of ten, that&#039;s what made me to read the whole study.</description>
		<content:encoded><![CDATA[<p>nice case study, It is quite interesting that Wikipedia appears on page one of the search results for six out of ten, that&#8217;s what made me to read the whole study.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wikipedia in the SERPs: Appears on Page 1 for 60% of Informational, 34% Transactional Queries by Nathan Safran</title>
		<link>http://www.conductor.com/blog/2012/03/wikipedia-in-the-serps-appears-on-page-1-for-60-of-informational-34-transactional-queries/#comment-2252</link>
		<dc:creator>Nathan Safran</dc:creator>
		<pubDate>Tue, 20 Mar 2012 20:25:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.conductor.com/blog/?p=3622#comment-2252</guid>
		<description>Sam,

Thanks for stopping by.  I don&#039;t find fault with your original study--I think our study supports your findings that wikipedia is extremely visible for one word queries.  As we get more granular and start adding words to the query their visibility starts to change...

Thanks again for kicking off the discussion on how wikipedia appears in the SERPs.

Nathan</description>
		<content:encoded><![CDATA[<p>Sam,</p>
<p>Thanks for stopping by.  I don&#8217;t find fault with your original study&#8211;I think our study supports your findings that wikipedia is extremely visible for one word queries.  As we get more granular and start adding words to the query their visibility starts to change&#8230;</p>
<p>Thanks again for kicking off the discussion on how wikipedia appears in the SERPs.</p>
<p>Nathan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wikipedia in the SERPs: Appears on Page 1 for 60% of Informational, 34% Transactional Queries by Sam Silverwood-Cope</title>
		<link>http://www.conductor.com/blog/2012/03/wikipedia-in-the-serps-appears-on-page-1-for-60-of-informational-34-transactional-queries/#comment-2251</link>
		<dc:creator>Sam Silverwood-Cope</dc:creator>
		<pubDate>Tue, 20 Mar 2012 20:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.conductor.com/blog/?p=3622#comment-2251</guid>
		<description>Nice study and nice charts. However, I still stand by the original study - which you&#039;re right has spurned a lot of comment and further studies. 

However, as your line chart starts to show, the greater the number of keywords, the less presence Wiki has, you could have carried on for 15 -20 words and it would have got less and less. 

There was another this study done this morning by Search Engine Watch, which has a similar methodology to this study, but includes Bing and - well worth looking at: 

&lt;a href=&quot;http://searchenginewatch.com/article/2161910/Bing-Not-Google-Favors-Wikipedia-More-Often-in-Search-Results-Study&quot; rel=&quot;nofollow&quot;&gt;latest Wiki study&lt;/a&gt;

I&#039;m glad we have created a lot of debate and encouraged a lot of commentators getting involved. Each study is worthy, and is what it is.</description>
		<content:encoded><![CDATA[<p>Nice study and nice charts. However, I still stand by the original study &#8211; which you&#8217;re right has spurned a lot of comment and further studies. </p>
<p>However, as your line chart starts to show, the greater the number of keywords, the less presence Wiki has, you could have carried on for 15 -20 words and it would have got less and less. </p>
<p>There was another this study done this morning by Search Engine Watch, which has a similar methodology to this study, but includes Bing and &#8211; well worth looking at: </p>
<p><a href="http://searchenginewatch.com/article/2161910/Bing-Not-Google-Favors-Wikipedia-More-Often-in-Search-Results-Study" rel="nofollow">latest Wiki study</a></p>
<p>I&#8217;m glad we have created a lot of debate and encouraged a lot of commentators getting involved. Each study is worthy, and is what it is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 51 Million Visits Analyzed: [Not Provided] 16% of Google Organic Traffic by Scott @ SERPs.com</title>
		<link>http://www.conductor.com/blog/2012/03/51-million-visits-analyzed-not-provided-16-of-google-organic-traffic/#comment-2246</link>
		<dc:creator>Scott @ SERPs.com</dc:creator>
		<pubDate>Tue, 20 Mar 2012 00:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.conductor.com/blog/?p=3486#comment-2246</guid>
		<description>This is the data we have been seeing as well. We did notice a minor jump a few weeks ago when (not provided) was rolled out to more international versions of Google.</description>
		<content:encoded><![CDATA[<p>This is the data we have been seeing as well. We did notice a minor jump a few weeks ago when (not provided) was rolled out to more international versions of Google.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is Google Your World and What it Means for the SEO by Yousaf</title>
		<link>http://www.conductor.com/blog/2012/01/what-is-google-your-world-and-what-it-means-for-the-seo/#comment-1988</link>
		<dc:creator>Yousaf</dc:creator>
		<pubDate>Thu, 02 Feb 2012 12:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.conductor.com/blog/?p=3261#comment-1988</guid>
		<description>Google is becoming more competitive, to the point that it will actually hurt its own interests in the longer term.</description>
		<content:encoded><![CDATA[<p>Google is becoming more competitive, to the point that it will actually hurt its own interests in the longer term.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Conductor POV: Google Announces Encrypted Search Results for Logged-in Users by More Traffic with Seo</title>
		<link>http://www.conductor.com/blog/2011/10/conductor-pov-google-announces-encrypted-search-results-for-logged-in-users/#comment-1326</link>
		<dc:creator>More Traffic with Seo</dc:creator>
		<pubDate>Thu, 05 Jan 2012 09:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.conductor.com/blog/?p=2773#comment-1326</guid>
		<description>thanks conductor...

Provided  some valuable info.</description>
		<content:encoded><![CDATA[<p>thanks conductor&#8230;</p>
<p>Provided  some valuable info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Retailers Most Likely to Take America&apos;s  Money Online in Holiday Season 2011 by Anne</title>
		<link>http://www.conductor.com/blog/2011/12/the-retailers-most-likely-to-take-america%e2%80%99s-money-online-in-holiday-season-2011/#comment-1292</link>
		<dc:creator>Anne</dc:creator>
		<pubDate>Fri, 23 Dec 2011 15:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.conductor.com/blog/?p=3096#comment-1292</guid>
		<description>It&#039;s wonderful to see a POD company Zazzle make it to the top 10.</description>
		<content:encoded><![CDATA[<p>It&#8217;s wonderful to see a POD company Zazzle make it to the top 10.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The SEO Impact of ICANN&#8217;s New Top-Level Domains by SEO OMG</title>
		<link>http://www.conductor.com/blog/2011/09/the-seo-impact-of-icanns-new-top-level-domains/#comment-1282</link>
		<dc:creator>SEO OMG</dc:creator>
		<pubDate>Tue, 20 Dec 2011 15:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.conductor.com/blog/?p=2278#comment-1282</guid>
		<description>This will be interesting to see how this all pans out in the beginning of the year.</description>
		<content:encoded><![CDATA[<p>This will be interesting to see how this all pans out in the beginning of the year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rethinking Your Keyword Strategy, Part 2 by Buddy Blogger</title>
		<link>http://www.conductor.com/blog/2011/12/rethinking-your-keyword-strategy-part-2/#comment-1278</link>
		<dc:creator>Buddy Blogger</dc:creator>
		<pubDate>Mon, 19 Dec 2011 10:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.conductor.com/blog/?p=3012#comment-1278</guid>
		<description>I recently started following @conductor on twitter and i must say it really worth following, the information you people share is really helpful in learning seo better</description>
		<content:encoded><![CDATA[<p>I recently started following @conductor on twitter and i must say it really worth following, the information you people share is really helpful in learning seo better</p>
]]></content:encoded>
	</item>
</channel>
</rss>

